You can find your NCC Code for a Bank of New Zealand Branch on the NCC Code Finder tool online, it is free to use and accessible anywhere at any time. This will not only save you time but also quickly fetch the accurate NCC Code for the Bank of New Zealand Branch.
Bank of New Zealand NCC Code List
Bank of New Zealand NCC Code List
No. | NCC Code | Branch | City | Phone Number | Address |
---|---|---|---|---|---|
241 | 021237 | Wellington Cash Services | Wellington | 474-6877 | 60 Waterloo Quay, Pipitea |
242 | 021238 | Christchurch Cash Services | Christchurch | 358-6973 | 81 Riccarton Rd |
243 | 021239 | Auckland Call Centre | Auckland | 355-7168 | 124 Vincent Street, Level 7 |
244 | 021240 | BNZ Broker Hub | Auckland | 0800 269 763 | 30 Mahuhu Cresent, Level 2, BNZ Quay Park |
245 | 021241 | Kookmin Bank | Auckland | ASB Bank Centre | |
246 | 021242 | The Cooperative Bank 1 | Wellington | 474-9715 | 60 Waterloo Quay, L5 Harbour Quays, C/- BNZ Business Ctr |
247 | 021243 | PC Business Banking | Wellington | 0800280269 | 60 Waterloo Quay, Pipitea |
248 | 021244 | Albany | Auckland | 136 Don Mckinnon Drive, 1b Northridge Plaza, Albany | |
249 | 021245 | The Cooperative Bank 4 | Wellington | 0800 280 269 | 60 Waterloo Quay, L5 Harbour Quays, C/- BNZ Business Ctr |
250 | 021246 | The Cooperative Bank 2 | Wellington | 474-9715 | 60 Waterloo Quay, L5, Harbour Quays, C/- BNZ Business Centre |
251 | 021247 | The Cooperative Bank 5 | Wellington | 0800 280 269 | 60 Waterloo Quay, L5 Harbour Quays, C/- BNZ Business Ctr |
252 | 021248 | The Cooperative Bank 3 | Wellington | 474-9715 | 60 Waterloo Quay, L5, Harbour Quay, C/- BNZ Business Centre |
253 | 021249 | The Cooperative Bank 6 | Wellington | 0800 280 269 | 60 Waterloo Quay, L5 Harbour Quays, C/- BNZ Business Ctr |
254 | 021250 | Wellington Imaging | Wellington | 474-7700 | 60 Waterloo Quay, Pipitea |
255 | 021251 | Auckland Imaging | Auckland | 367-1720 | 30 Mahuhu Cresent, BNZ Quay Park |
256 | 021252 | Tower | Wellington | C/- Wholesale Banking | |
257 | 021253 | The Palms Mall | Christchurch | 385-4520 | 24 Marshland Road, The Palms, Shop 29 & 31, Shirley |
258 | 021254 | Whangamata | Whangamata | 866-5611 | C/- Whitianga |
259 | 021255 | PC Internet Banking | Wellington | 470-3032 | 60 Waterloo Quay, Pipitea |
260 | 021256 | Botany | Auckland | 272-0650 | 500 Ti Rakau Drive, Botany |
261 | 021257 | 80 Queen Street | Auckland | 373-0150 | 80 Queen Street |
262 | 021258 | Bayfair | Mt+Maunganui | 0800275269 | Shop 1101A, 21 Girven Road, Mt Maunganui |
263 | 021259 | BNZ Barrington Mall | Christchurch | 364-5082 | 256 Barrington Street, Spreydon |
264 | 021260 | Glenfield | Auckland | 443-9803 | 4 Link Drive, Wairau Park, Glenfield |
265 | 021261 | BNZ Direct | Auckland | 976-6390 | 80 Queen Street |
266 | 021262 | Link Drive | Auckland | 443-9804 | 4 Link Drive, Wairau Park, Glenfield |
267 | 021263 | Botany | Auckland | 272-0650 | 500 Ti Rakau Drive, Botany |
268 | 021264 | BNZ Parnell | Auckland | 976-6767 | 128 Parnell Road, Parnell |
269 | 021265 | Whakatipu | Queenstown | 901-0765 | 11 Hawthorne Drive, Queenstown |
270 | 021266 | Rolleston | Christchurch | 924-4530 | 70 Rolleston Drive, Shop 1, Rolleston |
271 | 021267 | BNZ Parkside | Auckland | 924-8508 | 30 Mahuhu Crescent |
272 | 021268 | BNZ Christchurch | Christchurch | 341-1481 | Level 4, 111 Cashel Street, Christchurch Central |
273 | 021269 | BNZ Harbour Quays | Wellington | 474-9010 | BNZ North End, Pastoral House, 100 Lambton Quay |
274 | 021271 | Awhi Credit Union | Opotiki | 15 King Street | |
275 | 021272 | The Base | Hamilton | The Base Mall, Shop R44, Maahanga Drive | |
276 | 021273 | Bank of Baroda | Auckland | 632-1020 | 114 Dominion Road, Mount Eden |
277 | 021274 | BNZ Connect | Wellington | 0800 269-4242 | 60 Waterloo Quay, BNZ Harbour Quays, Pipitea |
278 | 021275 | Sylvia Park Store | Auckland | 09 570 0767 | 286 Mount Wellington Highway, Sylvia Park Shopping Centre, Mt Wellington |
279 | 021276 | Commercial Bay | Auckland | 954-0770 | Commercial Bay, Tenancy 70 & 71, Ground Floor, 6 Lower Albert Street, Auckland |
280 | 021278 | Russley | Christchurch | 924-3220 | 5 Sir William Pickering Drive, Russley |
How Can I Find the NCC Code for a Bank of New Zealand Branch?
Where Can I Use My Bank of New Zealand NCC Code?
When you want to receive a payment from overseas in your Bank of New Zealand account that does not use IBAN, you will need to provide the Bank of New Zealand NCC Code to the payer.
How Do I Change My Bank of New Zealand NCC Code if I Move to a Different Country?
Changing the Bank of New Zealand NCC Code is not a usual thing. You may open a new account in the country you are moving to but you cannot change your Bank of New Zealand NCC Code.
Where is the Bank of New Zealand NCC Code Located on a Cheque?
The Bank of New Zealand NCC Code is located at the bottom of the cheque. This is a 6-digit code is Bank of New Zealand NCC Code followed by the 10 digits of the account number in New Zealand.
Can a Bank of New Zealand NCC Code Be Changed for Security Reasons?
Yes, the Bank of New Zealand NCC code can be changed for security reasons. This may also change due to acquisition, merger or new regulations.
Do Bank of New Zealand NCC Codes Change From Branch to Branch?
Yes, the NCC Codes of the Bank of New Zealand change from branch to branch. All the branches of the Bank of New Zealand bank are assigned unique Bank of New Zealand NCC codes.